BDPOW

Power supply for IBD series
ELECTRICAL FEATURES POWER SECTION |
---|
Three phase rated voltage | 230Vac | 400Vac | 480Vac |
Maximum range voltage | - | 180 ÷ 520Vac 50/60Hz | - |
Unbalance voltage | <3% of the main voltage fundamental | <3% of the main voltage fundamental | <3% of the main voltage fundamental |
Main filter | Integrated | Integrated | Integrated |
BDPOW20 | |||
---|---|---|---|
Line fuses: quick acting (by user) | 32A – I2Tmax=700A s | ||
Input current | 22Arms | 25Arms | 23Arms |
Input current with power chokes | - | 17Arms | - |
Rated Output voltage | 324VDC | 564VDC | 677VDC |
Rated Output current | 20A | 20A | 16,7A |
Rated Output power | 6,5kW | 11,3KW | 11,3kW |
Pulse power (≤5sec) | 13kW | 22,6KW | 22,6kW |
Internal Capacitance | 940uF | 940uF | 940uF |
BDPOW40 | |||
---|---|---|---|
Line fuses: quick acting (by user) | 50A – I2Tmax=1300A2s | 50A – I2Tmax= 1300A2s | 50A – I2Tmax=1300A2s |
Input current | 42,5Arms | 47Arms | 42Arms |
Input current with power chokes | - | 34Arms | - |
Rated Output voltage | 324VDC | 564VDC | 677VDC |
Rated Output current | 40A | 40A | 33A |
Rated Output power | 13kW | 22,5kW | 22,5kW |
Pulse power (≤5sec) | 26kW | 46kW | 46kW |
Internal Capacitance | 1500uF | 1500uF | 1500uF |
LOGIC SECTION |
---|
Rated voltage | 24Vdc +/-10% |
Internal protection | Fuse: 4AT ; Reverse polarity |
Current consumption | 0,6A (Digital output OFF) |
Digital output | Type: PNP output |
Output current= 0,3A |