SDPOWR

Power Supply AC/DC 80Vdc-170Vdc
ELECTRICAL FEATURES |
---|
Version | SDPOWR.00 | SDPOWR.10 |
---|---|---|
Power supply type | Full wave single phase rectifier AC/DC NOT ISOLATED and not stabilized | Full wave single phase rectifier AC/DC NOT ISOLATED and not stabilized + START UP circuit ( It is necessary with ISD) |
Input power supply | 1) Direct connection with isolation transformer (700VA max) | 1) Direct connection with isolation transformer (700VA max) |
2) Indirect connection through soft-start power resistor, the maximum tolerable current at start-up on HV_IN and AUX_IN is 150A (no limit in the power of the transformer) | 2) Indirect connection through soft-start power resistor, the maximum tolerable current at start-up on HV_IN and AUX_IN is 150A (no limit in the power of the transformer) |
INPUT FEATURES |
---|
Version | SDPOWR.00 | SDPOWR.10 |
---|---|---|
Frequency | 50 ÷ 60Hz | 50 ÷ 60Hz |
HV_IN (J8) | 55Vac ÷ 110Vac | 55Vac ÷ 110Vac |
AUX_IN (J7) | Up to 32Vac | Up to 27Vac |
OUTPUT FEATURES |
---|
Version | SDPOWR.00 | SDPOWR.10 |
---|---|---|
HV_OUT (J2-J4 ) | Up to 190Vdc, Inom=4A (VRipple=5V@4A, Tamb.=40 °C) | Up to 190Vdc, Inom=4A (VRipple=5V@4A, Tamb.=40 °C) |
Overload Imax=6A (5sec) | Overload Imax=6A (5sec) | |
Capacitor on HV_OUT | 8800 μF | 8800 μF |
AUX_OUT (J1) | Up to 50Vdc, Inom=1A (VRipple=5V@1A) | Up to 50Vdc, Inom=1A (VRipple=5V@1A) |
Overload Imax=2A (5sec) | Overload Imax=2A (5sec) | |
Overload protection on HV and AUX sections | NO | NO |
Over-temperature protection on HV and AUX sections | NO | NO |
Power supply internal configuration | IMMAGINE DA INSERIRE (MANCA) | IMMAGINE DA INSERIRE (MANCA) |
Internal isolation HV – AUX | YES | NO |
Internal references | GND_HV isolated from GND_AUX | GND_HV isolated from GND_AUX |
Led | HV_OUT (DL2), AUX_OUT (DL1), DUMP (DL3) intervention | HV_OUT (DL2), AUX_OUT (DL1), DUMP (DL3) intervention |
FUSES |
---|
Version | SDPOWR.00 | SDPOWR.10 |
---|---|---|
On INPUT | On HV_IN (10A time-delay) and AUX_IN (10A time-delay) | On HV_IN (10A time-delay) and AUX_IN (10A time-delay) |
On OUTPUT | On HV_OUT (8A time-delay) and Rext. DUMP | On HV_OUT (8A time-delay) and Rext. DUMP |
DUMP |
---|
Version | SDPOWR.00 | SDPOWR.10 |
---|---|---|
Intervention type | In case of overvoltage and for the discharge of the residual voltage on HV_OUT | In case of overvoltage and for the discharge of the residual voltage on HV_OUT |
VDthr (Deactivation dump threshold) | HV_OUT < 45Vdc | HV_OUT < 45Vdc |
Internal resistance | 110Ω ³ | 110Ω ³ |
External resistance (J6) | ≥ 56Ω | ≥ 56Ω |
Dump disable input (J5) | Yes | Yes |
ENVIRONMENTAL CONDITIONS |
---|
Version | SDPOWR.00 | SDPOWR.10 |
---|---|---|
Operating environment temperature | from +5 to +40 °C | from +5 to +40 °C |
Relative humidity | from 5% to 85% non-condensing | from 5% to 85% non-condensing |